I keep a 30 day message base. It is half what is was a year ago
which was half of what is was the year before. My patrons have
dropped from 1000 active users to about 40 in five years.
Well, my rolloff is governed by message number as well as dates. My date rolloff is only set in the Jobs, and forSale echos. All other areas are rolled
off once the echos reach the Keep number. This is what my last part of my tolloff log looks like:
part 3 of 3
*** Rolloff report 09:38 08/12/00 **
Msgs Msgs Msgs Del Prot Cubby Purgd Purg
Message board or Topic Name Begin Purgd Left Msgs Msgs Msgs Days Coun
---------------------------- ----- ----- ----- ----- ----- ----- ----- ----
Tel-Comm/BGFAX 21 0 21 0 0 0 0
58/Environ 98 0 98 0 0 0 0
58/Ham 152 0 152 0 0 0 0
58/Ham/Tech 31 0 31 0 0 0 0
58/TV/HD 21 0 21 0 0 0 0
58/Home/Automation 23 0 23 0 0 0 0
58/Home/POWER 68 0 68 0 0 0 0
58/Home/Repair 156 0 156 0 0 0 0
58/Hobby/IEEE 6 0 6 0 0 0 0
58/Hobby/LS_ARRL 139 0 139 0 0 0 0
58/Science 249 0 249 0 0 1 0
58/Invest 31 0 31 0 0 0 0
58/Invest/Stock 107 0 107 0 0 0 0
32/UNIX 52 0 52 0 0 0 0
58/WHO 337 0 337 0 0 0 0
58/WRESTLING 330 0 330 0 0 0 0
HCN/Adap 4 0 4 0 0 0 0
HCN/Add 4 0 4 0 0 0 0
HCN/Comp 20 0 20 0 0 0 0
HCN/Disab 4 0 4 0 0 0 0
HCN/Ems 5 0 5 0 0 0 0
HCN/Ethics 4 0 4 0 0 0 0
HCN/Jobs 4 0 4 0 0 0 0
HCN/Career 5 0 5 0 0 0 0
HCN/Resum 4 0 4 0 0 0 0
HCN/Med 5 0 5 0 0 0 0
HCN/Nurse 9 0 9 0 0 0 0
HCN/Ovr50 5 0 5 0 0 0 0
HCN/Psych 4 0 4 0 0 0 0
HCN/Rare 4 0 4 0 0 0 0
HCN/Assoc 3 0 3 0 0 0 0
HCN/Cancer 4 0 4 0 0 0 0
HCN/Sight 22 0 22 0 0 0 0
HCN/Student 36 0 36 0 0 0 0
HCN/Aids 5 0 5 0 0 0 0
HCN/Card 4 0 4 0 0 0 0
HCN/Hear 5 0 5 0 0 0 0
HCN/Meals 8 0 8 0 0 0 0
HCN/Pharm 5 0 5 0 0 0 0
HCN/Trauma 4 0 4 0 0 0 0
HCN/Sale 7 0 7 0 0 0 0
HCN/Prev 4 0 4 0 0 0 0
Fly/ing 44 0 44 0 0 0 0
Fly/Commercial 200 0 200 0 0 0 0
Fly/General 72 0 72 0 0 0 0
Fly/Military 1 0 1 0 0 0 0
Fly/Air 293 0 293 0 0 0 0
Fly/Race 2 0 2 0 0 0 0
Sys/Fly 2 0 2 0 0 0 0
Fly/Fan/Dsgn 2 0 2 0 0 0 0
Fly/Fan/FSF 200 0 200 0 0 0 0
Fly/Fan/Fre 1 0 1 0 0 0 0
Fly/Fan/AirL 200 0 200 0 0 0 0
Fly/Fan/Files 191 0 191 0 0 0 0
Sys/TCN 180 0 180 0 0 0 0
Sys/TCN/Security 9 0 9 0 0 0 0
Sys/TCN/FDN_Sys 8 0 8 0 0 0 0
TCN/I_Life 917 0 917 0 0 0 0
TCN/I_A&E 203 0 203 0 0 0 0
TCN/I_Ice_BBS 66 0 66 0 0 0 0
TCN/I_BBS_Setup 17 0 17 0 0 1 0
TCN/I_Bookworm 87 0 87 0 0 0 0
TCN/I_Chef 11 0 11 0 0 0 0
TCN/I_Clubs 17 0 17 0 0 0 0
TCN/I_Cool_Deals 28 0 28 0 0 0 0
TCN/I_CurrentAffairs 227 0 227 0 0 0 0
TCN/I_Deep_Thought 219 0 219 0 0 0 0
TCN/I_Door_Games 75 0 75 0 0 0 0
TCN/I_Family 43 0 43 0 0 0 0
TCN/I_File 1360 0 1360 0 0 0 0
TCN/I_Games 12 0 12 0 0 0 0
TCN/I_Hobby 37 0 37 0 0 0 0
TCN/I_Humour 26 0 26 0 0 0 0
TCN/I_Internet 168 0 168 0 0 0 0
TCN/I_Music 78 0 78 0 0 0 0
TCN/I_Other_Nets 67 0 67 0 0 0 0
TCN/I_Outdoors 12 0 12 0 0 0 0
TCN/I_Plume 168 0 168 0 0 0 0
TCN/I_Programmers 118 0 118 0 0 0 0
TCN/I_Ice_Sf 11 0 11 0 0 0 0
TCN/I_Sports 328 0 328 0 0 0 0
TCN/I_TV 302 0 302 0 0 0 0
TCN/I_Vie 13 0 13 0 0 0 0
TCN/I_Wheels 14 0 14 0 0 0 0
TCN/I_Youth 55 0 55 0 0 0 0
TCN/I_Op_Sys 156 0 156 0 0 0 0
TCN/I_Home 6 0 6 0 0 0 0
TCN/I_Pets 29 0 29 0 0 0 0
TCN/I_Info 69 0 69 0 0 0 0
TCN/I_Software 51 0 51 0 0 0 0
TCN/I_Test 9 0 9 0 0 0 0
TOTALS 44851 0 44851 0 4 5 0
55716 messages were found
44851 messages were considered for rolloff
0 messages were rolled off
44851 undeleted messages remain
0 were rolled off because of age
0 were rolled off because of count
0 deleted messages were found
4 protected messages were not processed
5 cubbyholed messages were not processed
End of Log report
This way, even inactive echos, have some echo related information, even if its a year old.
dropped from 1000 active users to about 40 in five years.
I droped from over 2000, about 1800 which bother to register, and recall within the 45-90 days to keep from getting rolled off during month end caller maintenance process, to under 40 last year, and to about 20 this year. In June
I droped the BBS down to a single line for the 1st time since 1990 or 1991. Its had ISDN dual channel 2+2, and more recenty a *SDL mail feed.
I'm using the box that runs the BBS for Lotus 1-2-3 Monday to Friday, and possible the weekend. Untill last October, this BBS box was also used for *SDL
WEB surfing. The BBS itself used under 1% of the CPU and disk cycles, so other
than sit on and demand a dedicated phone line or two, its not demanded much.
The software cost a $15US upgrade 3 times 12 or 13 years, and if I didn't upgrade to the 16 line package just before the callers droped off, I could still be using the origional entry level package and a few dollars richer. But the 16 line package costs $150 US per 16 line version upgrade. Yes, I upgraded from a 2 line BBS to 16, then upgraded from that Version 2.2 to 2.3 for another US $150. If I just kept the two line package, it would have been a
$15 US upgrade to a 4 line package, and been all I ever needed.
So, now that its all paid for, it cost a bit of electricity, a phone line, and some larger capacisty Hard Drives. I bought a Green PC, to cut down on my electricity cost, and the drives spin down, and the monitor goes to sleep.
If, if, if!
But I've learned a lot, and found a better paying and more interesting job/career directly due to my use and setting up a BBS. So I can't complain too loudly.
Using my computers, I'm, still earning income directly due to having and using them. But I still waist far too much time in the background BBS part of it. Especially today.
--- FLAME v2.0/b
* Origin: SORRY, Live Y2K Rollover date system test under way @ (1:12/242)