• FTSC election, votes cast, running totals

    From Election Coordinator@2:2/20 to All on Mon Nov 13 11:01:29 2017

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | 1 | |
    | RJ Clay | 1:120/544 | 1 | |
    | Sean Dennis | 1:18/200 | 1 | |
    | Bjorn Felten | 2:203/2 | 1 | 1 |
    | Dallas Hinton | 1:153/715 | 1 | |
    | Mark Hofmann | 1:261/1304 | 1 | |
    | Markus Reschke | 2:240/1661 | 1 | |
    | Alexey Vissarionov | 2:5020/545 | 1 | 1 |
    | Michiel van der Vlist| 2:280/5555 | 1 | 1 |
    ----------------------------------------------


    The following RCs have voted

    Bob Seaborn RC17
    Yury Rochupkin RC46



    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)
  • From Election Coordinator@2:2/20 to All on Sun Nov 19 10:23:43 2017

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | 2 | |
    | RJ Clay | 1:120/544 | 1 | |
    | Sean Dennis | 1:18/200 | 2 | |
    | Bjorn Felten | 2:203/2 | 2 | 1 |
    | Dallas Hinton | 1:153/715 | 2 | |
    | Mark Hofmann | 1:261/1304 | 2 | |
    | Markus Reschke | 2:240/1661 | 2 | |
    | Alexey Vissarionov | 2:5020/545 | 2 | 1 |
    | Michiel van der Vlist| 2:280/5555 | 2 | 1 |
    ----------------------------------------------


    The following RCs have voted

    Bob Seaborn RC17
    Yury Rochupkin RC46
    Nick Andre RC12



    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)
  • From Election Coordinator@2:2/20 to All on Mon Nov 20 22:25:55 2017

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | 3 | |
    | RJ Clay | 1:120/544 | 2 | |
    | Sean Dennis | 1:18/200 | 3 | |
    | Bjorn Felten | 2:203/2 | 3 | 1 |
    | Dallas Hinton | 1:153/715 | 3 | |
    | Mark Hofmann | 1:261/1304 | 3 | |
    | Markus Reschke | 2:240/1661 | 3 | |
    | Alexey Vissarionov | 2:5020/545 | 3 | 1 |
    | Michiel van der Vlist| 2:280/5555 | 3 | 1 |
    ----------------------------------------------


    The following RCs have voted

    Bob Seaborn RC17
    Yury Rochupkin RC46
    Nick Andre RC12
    Ruedi Kneubuehler RC30



    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)
  • From Election Coordinator@2:2/20 to All on Tue Nov 21 12:46:45 2017

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | 4 | |
    | RJ Clay | 1:120/544 | 2 | |
    | Sean Dennis | 1:18/200 | 3 | 1 |
    | Bjorn Felten | 2:203/2 | 3 | 1 |
    | Dallas Hinton | 1:153/715 | 4 | |
    | Mark Hofmann | 1:261/1304 | 4 | |
    | Markus Reschke | 2:240/1661 | 4 | |
    | Alexey Vissarionov | 2:5020/545 | 4 | 1 |
    | Michiel van der Vlist| 2:280/5555 | 4 | 1 |
    ----------------------------------------------


    The following RCs have voted

    Bob Seaborn RC17
    Yury Rochupkin RC46
    Nick Andre RC12
    Ruedi Kneubuehler RC30
    Alex Barinov RC50



    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)
  • From Election Coordinator@2:2/20 to All on Tue Nov 21 15:34:45 2017

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | 5 | |
    | RJ Clay | 1:120/544 | 2 | |
    | Sean Dennis | 1:18/200 | 4 | 1 |
    | Bjorn Felten | 2:203/2 | 4 | 1 |
    | Dallas Hinton | 1:153/715 | 5 | |
    | Mark Hofmann | 1:261/1304 | 4 | |
    | Markus Reschke | 2:240/1661 | 5 | |
    | Alexey Vissarionov | 2:5020/545 | 5 | 1 |
    | Michiel van der Vlist| 2:280/5555 | 5 | 1 |
    ----------------------------------------------


    The following RCs have voted

    Bob Seaborn RC17
    Yury Rochupkin RC46
    Nick Andre RC12
    Ruedi Kneubuehler RC30
    Alex Barinov RC50
    Andrew Leary RC16



    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)
  • From Election Coordinator@2:2/20 to All on Thu Nov 23 00:41:15 2017

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | 6 | |
    | RJ Clay | 1:120/544 | 3 | |
    | Sean Dennis | 1:18/200 | 5 | 1 |
    | Bjorn Felten | 2:203/2 | 5 | 1 |
    | Dallas Hinton | 1:153/715 | 6 | |
    | Mark Hofmann | 1:261/1304 | 5 | |
    | Markus Reschke | 2:240/1661 | 6 | |
    | Alexey Vissarionov | 2:5020/545 | 6 | 1 |
    | Michiel van der Vlist| 2:280/5555 | 6 | 1 |
    ----------------------------------------------


    The following RCs have voted

    Bob Seaborn RC17
    Yury Rochupkin RC46
    Nick Andre RC12
    Ruedi Kneubuehler RC30
    Alex Barinov RC50
    Andrew Leary RC16
    Viktor Cizek RC42



    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)
  • From Election Coordinator@2:2/20 to All on Thu Nov 23 11:14:03 2017

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | 7 | |
    | RJ Clay | 1:120/544 | 3 | |
    | Sean Dennis | 1:18/200 | 6 | 1 |
    | Bjorn Felten | 2:203/2 | 6 | 1 |
    | Dallas Hinton | 1:153/715 | 7 | |
    | Mark Hofmann | 1:261/1304 | 6 | |
    | Markus Reschke | 2:240/1661 | 7 | |
    | Alexey Vissarionov | 2:5020/545 | 6 | 1 |
    | Michiel van der Vlist| 2:280/5555 | 7 | 1 |
    ----------------------------------------------


    The following RCs have voted

    Bob Seaborn RC17
    Yury Rochupkin RC46
    Nick Andre RC12
    Ruedi Kneubuehler RC30
    Alex Barinov RC50
    Andrew Leary RC16
    Viktor Cizek RC42
    Jeff Smith RC14


    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)
  • From Election Coordinator@2:2/20 to All on Thu Nov 23 15:02:32 2017

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | 8 | |
    | RJ Clay | 1:120/544 | 3 | 1 |
    | Sean Dennis | 1:18/200 | 7 | 1 |
    | Bjorn Felten | 2:203/2 | 6 | 1 |
    | Dallas Hinton | 1:153/715 | 7 | |
    | Mark Hofmann | 1:261/1304 | 6 | |
    | Markus Reschke | 2:240/1661 | 8 | |
    | Alexey Vissarionov | 2:5020/545 | 7 | 1 |
    | Michiel van der Vlist| 2:280/5555 | 8 | 1 |
    ----------------------------------------------


    The following RCs have voted

    Bob Seaborn RC17
    Yury Rochupkin RC46
    Nick Andre RC12
    Ruedi Kneubuehler RC30
    Alex Barinov RC50
    Andrew Leary RC16
    Viktor Cizek RC42
    Jeff Smith RC14
    Bjorn Felten RC20


    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)
  • From Election Coordinator@2:2/20 to All on Fri Nov 24 13:59:46 2017

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | 9 | |
    | RJ Clay | 1:120/544 | 3 | 2 |
    | Sean Dennis | 1:18/200 | 7 | 2 |
    | Bjorn Felten | 2:203/2 | 6 | 2 |
    | Dallas Hinton | 1:153/715 | 7 | |
    | Mark Hofmann | 1:261/1304 | 7 | |
    | Markus Reschke | 2:240/1661 | 9 | |
    | Alexey Vissarionov | 2:5020/545 | 8 | 1 |
    | Michiel van der Vlist| 2:280/5555 | 9 | 1 |
    ----------------------------------------------


    The following RCs have voted

    Bob Seaborn RC17
    Yury Rochupkin RC46
    Nick Andre RC12
    Ruedi Kneubuehler RC30
    Alex Barinov RC50
    Andrew Leary RC16
    Viktor Cizek RC42
    Jeff Smith RC14
    Bjorn Felten RC20
    Tom de Puysseleyr RC29



    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)
  • From Election Coordinator@2:2/20 to All on Fri Nov 24 22:55:49 2017

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | 10 | |
    | RJ Clay | 1:120/544 | 4 | 2 |
    | Sean Dennis | 1:18/200 | 8 | 2 |
    | Bjorn Felten | 2:203/2 | 6 | 3 |
    | Dallas Hinton | 1:153/715 | 8 | |
    | Mark Hofmann | 1:261/1304 | 8 | |
    | Markus Reschke | 2:240/1661 | 10 | |
    | Alexey Vissarionov | 2:5020/545 | 9 | 1 |
    | Michiel van der Vlist| 2:280/5555 | 10 | 1 |
    ----------------------------------------------


    The following RCs have voted

    Bob Seaborn RC17
    Yury Rochupkin RC46
    Nick Andre RC12
    Ruedi Kneubuehler RC30
    Alex Barinov RC50
    Andrew Leary RC16
    Viktor Cizek RC42
    Jeff Smith RC14
    Bjorn Felten RC20
    Tom de Puysseleyr RC29
    Vince Coen RC25


    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)
  • From Election Coordinator@2:2/20 to All on Sat Nov 25 00:20:08 2017

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | 11 | |
    | RJ Clay | 1:120/544 | 4 | 3 |
    | Sean Dennis | 1:18/200 | 8 | 3 |
    | Bjorn Felten | 2:203/2 | 7 | 3 |
    | Dallas Hinton | 1:153/715 | 9 | |
    | Mark Hofmann | 1:261/1304 | 8 | 1 |
    | Markus Reschke | 2:240/1661 | 11 | |
    | Alexey Vissarionov | 2:5020/545 | 10 | 1 |
    | Michiel van der Vlist| 2:280/5555 | 10 | 1 |
    ----------------------------------------------


    The following RCs have voted

    Bob Seaborn RC17
    Yury Rochupkin RC46
    Nick Andre RC12
    Ruedi Kneubuehler RC30
    Alex Barinov RC50
    Andrew Leary RC16
    Viktor Cizek RC42
    Jeff Smith RC14
    Bjorn Felten RC20
    Tom de Puysseleyr RC29
    Vince Coen RC25
    Michiel van der Vlist RC28


    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)
  • From Election Coordinator@2:2/20 to All on Sat Nov 25 22:20:19 2017

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | 12 | |
    | RJ Clay | 1:120/544 | 4 | 4 |
    | Sean Dennis | 1:18/200 | 8 | 4 |
    | Bjorn Felten | 2:203/2 | 7 | 4 |
    | Dallas Hinton | 1:153/715 | 9 | 1 |
    | Mark Hofmann | 1:261/1304 | 8 | 2 |
    | Markus Reschke | 2:240/1661 | 12 | |
    | Alexey Vissarionov | 2:5020/545 | 11 | 1 |
    | Michiel van der Vlist| 2:280/5555 | 11 | 1 |
    ----------------------------------------------


    The following RCs have voted

    Bob Seaborn RC17
    Yury Rochupkin RC46
    Nick Andre RC12
    Ruedi Kneubuehler RC30
    Alex Barinov RC50
    Andrew Leary RC16
    Viktor Cizek RC42
    Jeff Smith RC14
    Bjorn Felten RC20
    Tom de Puysseleyr RC29
    Vince Coen RC25
    Michiel van der Vlist RC28
    Helmut Renner RC31


    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)
  • From Election Coordinator@2:2/20 to All on Sat Nov 25 23:41:57 2017

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | 13 | |
    | RJ Clay | 1:120/544 | 5 | 4 |
    | Sean Dennis | 1:18/200 | 9 | 4 |
    | Bjorn Felten | 2:203/2 | 8 | 4 |
    | Dallas Hinton | 1:153/715 | 10 | 1 |
    | Mark Hofmann | 1:261/1304 | 9 | 2 |
    | Markus Reschke | 2:240/1661 | 13 | |
    | Alexey Vissarionov | 2:5020/545 | 12 | 1 |
    | Michiel van der Vlist| 2:280/5555 | 12 | 1 |
    ----------------------------------------------


    The following RCs have voted

    Bob Seaborn RC17
    Yury Rochupkin RC46
    Nick Andre RC12
    Ruedi Kneubuehler RC30
    Alex Barinov RC50
    Andrew Leary RC16
    Viktor Cizek RC42
    Jeff Smith RC14
    Bjorn Felten RC20
    Tom de Puysseleyr RC29
    Vince Coen RC25
    Michiel van der Vlist RC28
    Helmut Renner RC31
    Torsten Bamberg RC24



    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)
  • From Election Coordinator@2:2/20 to All on Sun Nov 26 00:18:33 2017

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | 14 | |
    | RJ Clay | 1:120/544 | 6 | 4 |
    | Sean Dennis | 1:18/200 | 10 | 4 |
    | Bjorn Felten | 2:203/2 | 9 | 4 |
    | Dallas Hinton | 1:153/715 | 11 | 1 |
    | Mark Hofmann | 1:261/1304 | 10 | 2 |
    | Markus Reschke | 2:240/1661 | 14 | |
    | Alexey Vissarionov | 2:5020/545 | 12 | 2 |
    | Michiel van der Vlist| 2:280/5555 | 12 | 2 |
    ----------------------------------------------


    The following RCs have voted

    Bob Seaborn RC17
    Yury Rochupkin RC46
    Nick Andre RC12
    Ruedi Kneubuehler RC30
    Alex Barinov RC50
    Andrew Leary RC16
    Viktor Cizek RC42
    Jeff Smith RC14
    Bjorn Felten RC20
    Tom de Puysseleyr RC29
    Vince Coen RC25
    Michiel van der Vlist RC28
    Helmut Renner RC31
    Torsten Bamberg RC24
    Michael Luko RC13



    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)
  • From Election Coordinator@2:2/20 to All on Sun Nov 26 10:22:39 2017

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | 16 | |
    | RJ Clay | 1:120/544 | 7 | 4 |
    | Sean Dennis | 1:18/200 | 12 | 4 |
    | Bjorn Felten | 2:203/2 | 11 | 4 |
    | Dallas Hinton | 1:153/715 | 12 | 1 |
    | Mark Hofmann | 1:261/1304 | 11 | 2 |
    | Markus Reschke | 2:240/1661 | 16 | |
    | Alexey Vissarionov | 2:5020/545 | 14 | 2 |
    | Michiel van der Vlist| 2:280/5555 | 14 | 2 |
    ----------------------------------------------


    The following RCs have voted

    Bob Seaborn RC17
    Yury Rochupkin RC46
    Nick Andre RC12
    Ruedi Kneubuehler RC30
    Alex Barinov RC50
    Andrew Leary RC16
    Viktor Cizek RC42
    Jeff Smith RC14
    Bjorn Felten RC20
    Tom de Puysseleyr RC29
    Vince Coen RC25
    Michiel van der Vlist RC28
    Helmut Renner RC31
    Torsten Bamberg RC24
    Michael Luko RC13
    Paul Quinn RC54
    Terry Barlow RC15



    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)
  • From Election Coordinator@2:2/20 to All on Sun Nov 26 17:01:16 2017

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | 17 | |
    | RJ Clay | 1:120/544 | 8 | 4 |
    | Sean Dennis | 1:18/200 | 13 | 4 |
    | Bjorn Felten | 2:203/2 | 12 | 4 |
    | Dallas Hinton | 1:153/715 | 13 | 1 |
    | Mark Hofmann | 1:261/1304 | 12 | 2 |
    | Markus Reschke | 2:240/1661 | 17 | |
    | Alexey Vissarionov | 2:5020/545 | 15 | 2 |
    | Michiel van der Vlist| 2:280/5555 | 15 | 2 |
    ----------------------------------------------


    The following RCs have voted

    Bob Seaborn RC17
    Yury Rochupkin RC46
    Nick Andre RC12
    Ruedi Kneubuehler RC30
    Alex Barinov RC50
    Andrew Leary RC16
    Viktor Cizek RC42
    Jeff Smith RC14
    Bjorn Felten RC20
    Tom de Puysseleyr RC29
    Vince Coen RC25
    Michiel van der Vlist RC28
    Helmut Renner RC31
    Torsten Bamberg RC24
    Michael Luko RC13
    Paul Quinn RC54
    Terry Barlow RC15
    RJ Clay RC11



    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)
  • From Election Coordinator@2:2/20 to All on Sun Nov 26 17:52:53 2017

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | 18 | |
    | RJ Clay | 1:120/544 | 9 | 4 |
    | Sean Dennis | 1:18/200 | 14 | 4 |
    | Bjorn Felten | 2:203/2 | 13 | 4 |
    | Dallas Hinton | 1:153/715 | 14 | 1 |
    | Mark Hofmann | 1:261/1304 | 13 | 2 |
    | Markus Reschke | 2:240/1661 | 18 | |
    | Alexey Vissarionov | 2:5020/545 | 15 | 2 |
    | Michiel van der Vlist| 2:280/5555 | 15 | 2 |
    ----------------------------------------------


    The following RCs have voted

    Bob Seaborn RC17
    Yury Rochupkin RC46
    Nick Andre RC12
    Ruedi Kneubuehler RC30
    Alex Barinov RC50
    Andrew Leary RC16
    Viktor Cizek RC42
    Jeff Smith RC14
    Bjorn Felten RC20
    Tom de Puysseleyr RC29
    Vince Coen RC25
    Michiel van der Vlist RC28
    Helmut Renner RC31
    Torsten Bamberg RC24
    Michael Luko RC13
    Paul Quinn RC54
    Terry Barlow RC15
    RJ Clay RC11
    mark lewis rc18



    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)