Name | Size | Date | Description | |
---|---|---|---|---|
AAAH.WAV | 14.9K | Jan 30, 2003 | Male going "Ahhhhh...". 22KHz. .69 Sec. | |
AAAUUUG.WAV | 52.8K | Jan 30, 2003 | Outer Limits style sound. 22KHz. 2.45 Sec. | |
🔎︎ | AC_PZLS.ZIP | 147.7K | Jan 30, 2003 | Contains several sound files for use with Audio Cipher (by Contains several sound files for use
with Audio Cipher (by Mosquito Hawk
Software), a unique sound puzzle game
for WIN31.
|
AFRICA.MOD | 193.0K | Jan 30, 2003 | Africa MOD. | |
AIRBURST.WAV | 19.0K | Jan 30, 2003 | 2 Short Bursts of Air. 11KHz. 1.76 Sec. | |
ALIENCA.WAV | 23.7K | Jan 30, 2003 | Alien Sound. 11KHz. 2.2 Sec. | |
ALIENCAR.WAV | 33.5K | Jan 30, 2003 | Alien Sound of various pitches. 22 KHz. 1.56 Sec. Alien Sound of various pitches. 22 KHz. 1.56
Sec.
| |
ALIENEN.WAV | 81.5K | Jan 30, 2003 | Alien Sound: Long Laser Sound. 22 KHz. 3.78 Sec. Alien Sound: Long Laser Sound. 22 KHz.
3.78 Sec.
| |
ALIENGU.WAV | 8.5K | Jan 30, 2003 | Alien Sound: Ray Gun. 11 KHz. .78 Sec. | |
ALIENRAY.WAV | 39.0K | Jan 30, 2003 | Alien Sound. Lo-Hi-Lo laser Sound. 22 KHz. 1.81 Sec. Alien Sound. Lo-Hi-Lo laser Sound. 22 KHz.
1.81 Sec.
| |
ALIENSCN.WAV | 62.6K | Jan 30, 2003 | Alien Sound: Rippling Sounds. 22 KHz. 2.90 Sec. Alien Sound: Rippling Sounds. 22 KHz. 2.90
Sec.
| |
ANDEAN.WAV | 46.8K | Jan 30, 2003 | Vibrating Flute Sound. | |
APOC1.S3M | 189.5K | Jan 30, 2003 | Apocalypse Now! S3M music file. | |
ASIANPO.WAV | 191.0K | Jan 30, 2003 | Asian-Style Intro Music. 11KHz. 17.74 Sec. | |
AUGH.WAV | 21.8K | Jan 30, 2003 | Low Moaning Sound. 11 KHZ. 2.02 Sec. | |
AWE1.MOD | 192.4K | Jan 30, 2003 | Awesome MOD file - #1. | |
AWE3.MOD | 200.3K | Jan 30, 2003 | Awesome MOD File - #3. | |
AWE4.MOD | 189.8K | Jan 30, 2003 | Awesome MOD File - #4. | |
BABYBEE1.WAV | 19.0K | Jan 30, 2003 | Baby Sound. 22 KHz. .88 Sec. | |
BABYSNOR.WAV | 73.3K | Jan 30, 2003 | Baby Snoring Lightly. 22 KHz. 3.4 Sec. | |
BASSOON.WAV | 7.5K | Jan 30, 2003 | Quick Bassoon Sound. 11 KHz. .70 Sec. | |
BCKALLJO.MID | 18.3K | Jan 30, 2003 | GS/GM Midi, Back Alley Joe. | |
BETTERH.WAV | 10.2K | Jan 30, 2003 | Man Saying "Better Hurry...". 11 KHz. .94 Sec. Man Saying "Better Hurry...". 11 KHz. .94
Sec.
| |
BIGBELCH.WAV | 21.0K | Jan 30, 2003 | Big Belch. 22 KHz. .98 Sec. | |
BIGBRETH.WAV | 93.5K | Jan 30, 2003 | Breath In - Out (w/a sigh). 22 KHz. 4.34 Sec. | |
BIGHORB.WAV | 66.9K | Jan 30, 2003 | Ocean Liner Horn. 22 KHz. 3.11 Sec. | |
BIGLAFFS.WAV | 70.0K | Jan 30, 2003 | Deep Drawn Out Laugh. 22 KHz. 3.25 Sec. | |
BIGTINC.WAV | 11.2K | Jan 30, 2003 | Hit on a Big Tin Drum. 22 KHz. .52 Sec. | |
BLACK.MOD | 103.6K | Jan 30, 2003 | Black Parity BY: Durban. | |
BLIPPLE.WAV | 9.7K | Jan 30, 2003 | Strumming a String Instrument. 11 KHz. .90 Sec. Strumming a String Instrument. 11 KHz.
.90 Sec.
| |
BLOOZ.WAV | 479.0K | Jan 30, 2003 | Deep Blues Bass Rif. 11 KHz. 44.49 Sec. | |
🔎︎ | BOB_WARR.ZIP | 139.1K | Jan 30, 2003 | bacON and bOb present: warremix.S3M. __ _______ __ __ __
/ / / . / / / / \ \// 5th release,
/ /-\/ / /-\/ /-\ \ / May 10th, 94.
/____/____/____/____//_/ [S3M9] [5:10]
bacON and bOb present: warremix.S3M
|
BOING4X.WAV | 56.1K | Jan 30, 2003 | 4 Sounds of Various Boings. 22 KHz. 2.60 Sec. | |
BOINKIN.WAV | 24.9K | Jan 30, 2003 | Clock Gong Sounds Like It's Broke. 11 KHz. 2.30 Sec. Clock Gong Sounds Like It's Broke. 11 KHz.
2.30 Sec.
| |
BOOMFUZZ.WAV | 20.9K | Jan 30, 2003 | Fading Boom Sound. 22 KHz. 97 Sec. | |
BOOOOOI.WAV | 6.9K | Jan 30, 2003 | Man saying Boing! 11 KHz. .64 Sec. | |
BUBBLEGM.WAV | 182.5K | Jan 30, 2003 | Upbeat Rhythmn. 11 KHz. 16.95 Sec. | |
BUBBLES.WAV | 5.8K | Jan 30, 2003 | Fast set of bubbles breaking. 11 KHz. .53 Sec. Fast set of bubbles breaking. 11 KHz. .53
Sec.
| |
BUBBLING.WAV | 72.0K | Jan 30, 2003 | Drawn out Droning Sounds. 22 KHz. 3.34 Sec. | |
BUZZBY.WAV | 30.4K | Jan 30, 2003 | Cartoon Police Siren. 22 KHz. 1.41 Sec. | |
CANDRUM.WAV | 67.0K | Jan 30, 2003 | Hitting the Drums. 22 KHz. 3.11 Sec. | |
CARCRA.WAV | 32.0K | Jan 30, 2003 | Car Skidding then Crashing. 11 KHz. 2.97 Sec. | |
CASTLEI.WAV | 20.5K | Jan 30, 2003 | Short Violin Sound. 11 KHz. 1.90 Sec. | |
CLNKDNGW.WAV | 29.6K | Jan 30, 2003 | Carnival Sound. 22 KHz. 1.37 Sec. | |
CLUNK.WAV | 4.5K | Jan 30, 2003 | Low Clunk. 11 KHz. .42 Sec. | |
CNECTION.WAV | 31.7K | Jan 30, 2003 | High Pitched Telephone Ringing. 22 KHz. 1.47 Sec. High Pitched Telephone Ringing. 22 KHz.
1.47 Sec.
| |
CRASH.WAV | 20.9K | Jan 30, 2003 | High Pitched Crash. 13 KHz. 1.64 Sec. | |
CRASHAND.WAV | 10.9K | Jan 30, 2003 | High Pitched Crashing Sound. 22 KHZ. .50 Sec. | |
CREAK.WAV | 29.4K | Jan 30, 2003 | Old Door Opening. 11 KHz. 2.73 Sec. | |
CYMBALP.WAV | 15.5K | Jan 30, 2003 | Cymbal. 11 KHz. 1.44 Sec. | |
DADDY.WAV | 20.3K | Jan 30, 2003 | Young Child calling "daddy...". 22 KHz. .94 Sec. Young Child calling "daddy...". 22 KHz.
.94 Sec.
| |
DECIMATR.WAV | 52.9K | Jan 30, 2003 | BIG Ray Gun. 22 KHz. 2.45 Sec. | |
DEEPEXP.WAV | 28.5K | Jan 30, 2003 | Explosion. 22 KHz. 1.32 Sec. | |
DESTINY.MOD | 186.2K | Jan 30, 2003 | The Last Destiny MOD .Awesome good beat. | |
DONKEY.WAV | 25.5K | Jan 30, 2003 | Donkey Braying. 11 KHz. 2.37 Sec. | |
DOUBLER.WAV | 9.9K | Jan 30, 2003 | Laser Shot. 22 KHz. .46 Sec. | |
DOWAYED.WAV | 16.9K | Jan 30, 2003 | Weird Musical Notes. 22 KHz. .78 Sec. | |
DRIPITY.WAV | 12.4K | Jan 30, 2003 | Quick Drippy Sound. 22 KHz. .57 Sec. | |
DRUMSCY.WAV | 39.5K | Jan 30, 2003 | Four Drum Beats. 11 KHz. 3.67 Sec. | |
🔎︎ | DRV2_KLF.ZIP | 162.4K | Jan 30, 2003 | Draw Yer Gunz v2.0 Length: 50ptns 8-Trak (MTM) Bpm: 191 - (C) 1 9 9 4 KLF Productions
▀▄▄ ▄▄▀ ▄▀ ▄▄█████▄ TM
██▌ ▄███▌▐█▌ ▐████▀▀ █▀
██▌ ▀▀▀ ███▌ ███ ▄▄
▐███ ▄█▄ ▐███ ▐█████▀
███▌ ▐███ ▀███▄▄ ████
████ ▀▀ ▀▀▀▀▀ ▀███
▀█▀ · Pr·e·s·e·n·ts · ▀▀▄
- Draw Yer Gunz v2.0 -
Length: 50ptns * 8-Trak (MTM)
Bpm: 191 <-------> (Hardcore)
07/10/1994 <-----> by Maelcum
· Farming Da Looney Flavors ·
|
DYING.WAV | 13.4K | Jan 30, 2003 | Guying Sighing, then falling over. 11 KHz. 1.24 Sec. Guying Sighing, then falling over. 11 KHz.
1.24 Sec.
| |
EEOOI.WAV | 6.2K | Jan 30, 2003 | Distorted Cat Sound. 11 KHz. .58 Sec. | |
EERIEWHS.WAV | 75.0K | Jan 30, 2003 | Spooky Noises. 22 KHz. 3.48 Sec. | |
ENERGIES.WAV | 57.3K | Jan 30, 2003 | X-Ray Sound. 22 KHz. 2.66 Sec. | |
ERRIEAL.WAV | 652.0K | Jan 30, 2003 | Scary Music. 22MHz. 30.28 Sec. | |
EZIT.WAV | 8.7K | Jan 30, 2003 | High voice going "Eeeeee..". 22 MHz. .40 Sec. | |
FALLING.WAV | 59.2K | Jan 30, 2003 | Sound of a Falling Bomb. 11MHz. 5.50 Sec. | |
FEEOUGH.WAV | 11.5K | Jan 30, 2003 | Cutting Sound. 22MHz. .53 Sec. | |
FEMALEG1.WAV | 21.0K | Jan 30, 2003 | Female saying "Good Evening.". 22MHz. .98 Sec. Female saying "Good Evening.". 22MHz. .98
Sec.
| |
FEMALEG2.WAV | 37.0K | Jan 30, 2003 | Female saying "Good Morning, Can I Help You?". 22MHz 1.72 Female saying "Good Morning, Can I Help
You?". 22MHz 1.72 Sec.
| |
FEMALEG3.WAV | 19.9K | Jan 30, 2003 | Female saying "Goodbye.". 22 MHz. .92 Sec. | |
FEMALET.WAV | 14.9K | Jan 30, 2003 | Female saying "Thank You.". 22MHz. .69 Sec. | |
FEMALEW.WAV | 12.1K | Jan 30, 2003 | Deeeep Voiced Female saying "Whoops.". 22MHz. 1.12 Sec. Deeeep Voiced Female saying "Whoops.". 22MHz.
1.12 Sec.
| |
FEMW.WAV | 72.0K | Jan 30, 2003 | Female saying "Welcome...". 22 MHz. 3.34 Sec. | |
🔎︎ | FLKMUSIC.ZIP | 6.6K | Jan 30, 2003 | Folk music in MI, MN, WI from 5/17 - 7/31 19. Folk music in mi, mn, wi from 5/17 - 7/31 19.
|
FLUTTER.WAV | 61.5K | Jan 30, 2003 | Flutter like from a piece of metal. 11MHz. 5.71 Sec. Flutter like from a piece of metal. 11MHz.
5.71 Sec.
| |
GETCRAZY.MOD | 207.6K | Jan 30, 2003 | Getcrazy, good rave type mod file. | |
GHOSTLY.WAV | 97.0K | Jan 30, 2003 | Ghost Ooohhhing... 22MHz. 4.50 Sec. | |
🔎︎ | GM_MIX1.ZIP | 90.8K | Jan 30, 2003 | Classical and jazz mid's in GM format. Requires GhostScrip Classical and jazz mid's in GM format org
arr.
Windows. Requires GhostScript interpreter.
|
GREYBEEP.WAV | 33.3K | Jan 30, 2003 | Deep Static. 22 MHz. 1.54 Sec. | |
GS_CONT.MID | 31.7K | Jan 30, 2003 | GM Midi - Pretty nice song - Continueum. | |
GTR8_115.WAV | 24.9K | Jan 30, 2003 | Rock Guitar Riff. 11 MHz. 2.31 Sec. | |
GTR8_117.WAV | 33.0K | Jan 30, 2003 | Rock Guitar Riff. 11 MHz. 3.06 Sec. | |
GTR8_118.WAV | 44.0K | Jan 30, 2003 | Rock Guitar Riff. 11 MHz. 4.08 Sec. | |
GTR8_119.WAV | 35.4K | Jan 30, 2003 | Rock Guitar Riff. 11 MHz. 3.28 Sec. | |
HARMON.MOD | 302.5K | Jan 30, 2003 | Dreams of Harmony MOD Length. 309796. | |
HELLOTH.WAV | 27.0K | Jan 30, 2003 | Deep Garbled Voice "Hello There". 11 MHz. 2.51 Sec. Deep Garbled Voice "Hello There". 11 MHz.
2.51 Sec.
| |
HIHAT.WAV | 57.8K | Jan 30, 2003 | Two hits on the hi-hat cymbal, followed by a snare hit. 44 Two hits on the hi-hat cymbal, followed by a
snare hit. 44.1 MHz. .67 Sec.
| |
HILLBIL1.WAV | 40.3K | Jan 30, 2003 | Hillbilly saying "Hi Ho Fambly". 22 MHz. 1.87 Sec. Hillbilly saying "Hi Ho Fambly". 22 MHz.
1.87 Sec.
| |
HILLBIL2.WAV | 60.3K | Jan 30, 2003 | Hillbilly saying "Just as Soon Look at You as Break Your F Hillbilly saying "Just as Soon Look at You as
Break Your Face". 22 MHz. 2.80 Sec.
| |
HORRORIF.WAV | 121.0K | Jan 30, 2003 | Scary Music gets louder.. then a scream! 11 MHz. 11.23 Sec Scary Music gets louder.. then a scream! 11
MHz. 11.23 Sec.
| |
HUGESPL.WAV | 7.7K | Jan 30, 2003 | Splatt. 22 MHz. .35 Sec. | |
HUMANITY.WAV | 27.8K | Jan 30, 2003 | From the Hindenburg. "Oh the humanity". 22 MHz. 1.29 Sec. From the Hindenburg. "Oh the humanity". 22
MHz. 1.29 Sec.
| |
IMPROMTU.MID | 21.0K | Jan 30, 2003 | MIDI file of Chopin's Fantasie Impromtu, created with Powe MIDI file of Chopin's Fantasie Impromtu,
created with Powertraks sequencer.
| |
🔎︎ | INSIDMOD.ZIP | 208.5K | Jan 30, 2003 | Inside Me. by NG PEI SIN. [MOD] Inside Me. -303-
Composed by: NG PEI SIN.
Released on: 30th May 1994
File size: 316k
Playing time: 4:49
-=ProLogic 303 Software=-
|
JAWHARP.WAV | 11.0K | Jan 30, 2003 | JawHarp. 22 MHz. .51 Sec. | |
JETFIGHT.WAV | 62.7K | Jan 30, 2003 | Jet Fighter flying overhead. 11 MHz. 5.82 Sec. Jet Fighter flying overhead. 11 MHz. 5.82
Sec.
| |
JINGLING.WAV | 45.5K | Jan 30, 2003 | Heavy Keys Jingling. 22 MHz. 2.11 Sec. | |
JUICYBE.WAV | 18.9K | Jan 30, 2003 | Long Juicy Burp. 11 MHz. 1.75 Sec. | |
KEYCHAIN.WAV | 105.0K | Jan 30, 2003 | KeyChain Jiggling. 22 MHz. 4.88 Sec. | |
KIDEEEY.WAV | 8.3K | Jan 30, 2003 | High pitched "Wooo". 22 MHz. .38 Sec. | |
LASTSCRM.WAV | 29.2K | Jan 30, 2003 | Elephant Scream. 11 MHz. 2.71 Sec. | |
LAUGH1.WAV | 22.3K | Jan 30, 2003 | Drawn out laugh. 11 MHz. 2.07 Sec. | |
LAUGHAT.WAV | 34.6K | Jan 30, 2003 | Comic character says "They're All Going to Laugh at You!". Comic character says "They're All Going to
Laugh at You!". 22 MHz. 1.60 Sec.
| |
LEADINS.WAV | 14.0K | Jan 30, 2003 | Series of Beeps. 11 MHz. 1.30 Sec. | |
LOVE.WAV | 50.7K | Jan 30, 2003 | Breathy Female saying "I Love You.". 22 Mhz. 1.18 Sec. Breathy Female saying "I Love You.". 22 Mhz.
1.18 Sec.
| |
MALESNOR.WAV | 107.5K | Jan 30, 2003 | Ugly Snore. 22 MHz. 4.99 Sec. | |
MARYDIS.WAV | 34.1K | Jan 30, 2003 | Loude Female Scream. 11 MHz. 3.16 Sec. | |
MEXIKARA.669 | 139.5K | Jan 30, 2003 | Mexikara A669 module by: Tom Klepl . | |
🔎︎ | MFDEEP.ZIP | 357.1K | Jan 30, 2003 | Deep Inside - Flossed Remix By Mental Floss/Andrew McCallu ┌───────Deep─Inside─-─Flossed─Remix────┐
│┼┼┼┼By Mental Floss/Andrew McCallum┼┼┼│
│╪╪╪╪╪╪╪╪╪╪╪╬Breakbeat/house╬╪╪╪╪╪╪╪╪╪╪│
│╪This file is in .ULT format and uses╪│
│┼┼┼┼┼┼14 channels in ·∙■STEREO■∙·┼┼┼┼┼│
└───────────[where─available] ────────┘
|
MOD_A.WAV | 44.5K | Jan 30, 2003 | Futuristic Noise. 11 MHz. 4.13 Sec. | |
MOTHERS.WAV | 330.0K | Jan 30, 2003 | NOISE! 22 MHz. 15.33 Sec. | |
NO.WAV | 24.4K | Jan 30, 2003 | Guy yells "Nooooo!". 22 MHz. 1.13 Sec. | |
NOMIDDLE.MID | 27.6K | Jan 30, 2003 | For all you midi fans. | |
NOPAIN.MOD | 235.3K | Jan 30, 2003 | An End to Pain BY: Jason Thomale. | |
NOSEBLOW.WAV | 50.8K | Jan 30, 2003 | Nose Blower. 22 MHz. 2.36 Sec. | |
NYR_GOAL.WAV | 1.4M | Jan 30, 2003 | Howie Rose's call of the NY Rangers' Double OT goal over t Howie Rose's call of the NY Rangers' Double
OT goal over the NJ Devils in Game #7,
Stanley Cup semi-fianls, 5/27/94. 32 KHz. 16
Bits. 23.06 Sec.
| |
OGRE.WAV | 120.7K | Jan 30, 2003 | Ogre Growling. 22 KHz. 5.60 Sec. | |
OHHAHOHH.WAV | 20.8K | Jan 30, 2003 | Laser Sound. 22 KHz. .96 Sec. | |
OJCHASE1.WAV | 453.9K | Jan 30, 2003 | Police Scanner Recordings from the OJ Chase. 11 KHz. 42.16 Police Scanner Recordings from the OJ Chase.
11 KHz. 42.16 Sec.
| |
OJCHASE2.WAV | 117.7K | Jan 30, 2003 | Police Scanner Recordings from the OJ Chase. 11 KHz. 10.93 Police Scanner Recordings from the OJ Chase.
11 KHz. 10.93 Sec.
| |
OJCHASE3.WAV | 577.9K | Jan 30, 2003 | Police Scanner Recordings from the OJ Chase. 11 KHz. 53.67 Police Scanner Recordings from the OJ Chase.
11 KHz. 53.67 Sec.
| |
OJCHASE4.WAV | 321.0K | Jan 30, 2003 | Police Scanner Recordings from the OJ Chase. 11 KHz. 29.81 Police Scanner Recordings from the OJ Chase.
11 KHz. 29.81 Sec.
| |
OLDROCK.WAV | 67.9K | Jan 30, 2003 | Shredding Paper. 22 KHz. 3.15 Sec. | |
OOOH.WAV | 16.4K | Jan 30, 2003 | Couple "Oooos". 11 KHz. 1.52 Sec | |
OPERATOR.WAV | 690.0K | Jan 30, 2003 | Bad Dialing Brings the Operator. 22 KHz. 32.04 Sec. Bad Dialing Brings the Operator. 22 KHz.
32.04 Sec.
| |
ORACOFF.WAV | 8.5K | Jan 30, 2003 | Short Cry. 22 KHz. .39 Sec. | |
OUGHDA.WAV | 14.3K | Jan 30, 2003 | Cow Noise. 11 KHz. 1.32 Sec. | |
PAILDOW.WAV | 193.0K | Jan 30, 2003 | Pail Falling Down a Long Staircase. 22 KHz. 8.96 Sec. Pail Falling Down a Long Staircase. 22 KHz.
8.96 Sec.
| |
PANIC.S3M | 662.4K | Jan 30, 2003 | Soundtrack to Future Crew's PANIC demo. Sorta in a techno Soundtrack to Future Crew's PANIC demo. Sorta
in a techno vein.
| |
PHONDIAL.WAV | 58.5K | Jan 30, 2003 | Phone's Dial Tone. 22 KHz. 2.72 Sec. | |
PHONERNG.WAV | 5.9K | Jan 30, 2003 | Fast Ringing Sound. 22 KHz. .27 Sec. | |
PINGPING.WAV | 50.3K | Jan 30, 2003 | Sonar. 11 KHz. 4.67 Sec. | |
PLASTIC1.WAV | 101.0K | Jan 30, 2003 | Shaking Dice in a Plastic Cup. 22 KHz. 4.69 Sec. Shaking Dice in a Plastic Cup. 22 KHz. 4.69
Sec.
| |
POURING1.WAV | 338.0K | Jan 30, 2003 | Pouring Water. 22 KHz. 15.70 Sec. | |
RASBERR1.WAV | 6.7K | Jan 30, 2003 | The Rasberries. 11 KHz. .62 Sec. | |
REEAALL.WAV | 27.8K | Jan 30, 2003 | High Pitched Sound of a Car Starting. 22 KHz. 1.29 Sec. High Pitched Sound of a Car Starting. 22 KHz.
1.29 Sec.
| |
RIMMER.WAV | 28.5K | Jan 30, 2003 | Drums - Rim Job. 22 KHz. 1.32 Sec. | |
RIMSHOT1.WAV | 53.5K | Jan 30, 2003 | Drums - Rim Job. 22 KHz. 2.48 Sec. | |
RIMSHOT2.WAV | 39.0K | Jan 30, 2003 | Drums - Rim Job. 22 KHz. 1.81 Sec. | |
RUBBERBD.WAV | 14.0K | Jan 30, 2003 | Rubberband. 11 KHz. 1.30. | |
SCARED.WAV | 86.3K | Jan 30, 2003 | Scared. | |
SEASONS.MOD | 343.1K | Jan 30, 2003 | Seasons of Emotion BY: Jason Thomale Protracker music file Seasons of Emotion BY: Jason Thomale
Protracker music file.
| |
SHARPEN.WAV | 30.0K | Jan 30, 2003 | Sharpening Knife on Stone. 22 KHz. 1.39 Sec. | |
SHOOTEM2.WAV | 24.1K | Jan 30, 2003 | Duck Shoot. 11 KHz. 2.23 Sec. | |
SHORTEV.WAV | 9.2K | Jan 30, 2003 | Comic Giggle. 22 KHz. .43 Sec. | |
🔎︎ | SK_INV94.ZIP | 31.2K | Jan 30, 2003 | Just a little intromusic I composed for the Assembly'94 Pr Justa little intromusic I composed
for the Assembly'94 Pre Invitation
Intro, but they didn't like it, so
it wasn't used.
Skaven / FC
|
SLURPIT.WAV | 58.0K | Jan 30, 2003 | Slurping the Bottom of the Cup. 22 KHz. 2.69 Sec. Slurping the Bottom of the Cup. 22 KHz. 2.69
Sec.
| |
SNORE.WAV | 20.5K | Jan 30, 2003 | Quick Snore. 22 KHz. .95 Sec. | |
SPACTRAN.WAV | 94.0K | Jan 30, 2003 | Spaceship Flying Overhead. 22 KHz. 4.37 Sec. | |
SPDEBRIS.MOD | 339.4K | Jan 30, 2003 | Space Debris. | |
SPRINGBP.WAV | 22.5K | Jan 30, 2003 | Spring. 22 KHz. 1.04 Sec. | |
SQRUNCH.WAV | 11.3K | Jan 30, 2003 | Scrunch. 22 KHz. .52 Sec. | |
SQUEZTOY.WAV | 11.2K | Jan 30, 2003 | Plastic Squeeze Toy. 11 KHz. 1.03 Sec. | |
STAPLER.WAV | 6.1K | Jan 30, 2003 | Stapler. 11 KHz. .56 Sec. | |
STERNOJ.WAV | 795.1K | Jan 30, 2003 | Conversation between Peter Jennnings and a Stern wannabe i Conversation between Peter Jennnings and a
Stern wannabe in the Simpson case. 8 KHz.
1:41:76 Sec.
| |
SUMMERG.MOD | 75.5K | Jan 30, 2003 | Summer Groove BY: Unknown Author. | |
THE1ULUV.MOD | 357.2K | Jan 30, 2003 | The One You Love BY: Unknown Author. | |
TITTLEC.WAV | 4.1K | Jan 30, 2003 | Knocks. 11 Khz. .37 Sec. | |
TMARCH.WAV | 502.5K | Jan 30, 2003 | Turkish March - Mozart. 22 KHz. 23.30 Sec. | |
TRISTES2.MOD | 305.8K | Jan 30, 2003 | Tristesse. | |
TWILIGHT.MID | 56.2K | Jan 30, 2003 | Twilight. | |
TYMPANI.WAV | 19.0K | Jan 30, 2003 | Tympani. 22 KHz. .88 Sec. | |
WAIL.WAV | 8.3K | Jan 30, 2003 | High Pitched Wail. 22 KHz. .38 Sec. | |
WANABOND.WAV | 61.4K | Jan 30, 2003 | Breathy Female "Wanna bond?". 44.1 KHz. 1.42 Sec. Breathy Female "Wanna bond?". 44.1 KHz. 1.42
Sec.
| |
WEIRDMAN.WAV | 271.7K | Jan 30, 2003 | Weird Computer Sounds. 22 KHz. 12.62 Sec. | |
WEIRDOXX.WAV | 54.3K | Jan 30, 2003 | Weird Computer Sounds. 22 KHz. 2.52 Sec. | |
WHIZZ.WAV | 13.2K | Jan 30, 2003 | Cartoon Character Whizzes Away. 22 KHz. .61 Sec. Cartoon Character Whizzes Away. 22 KHz. .61
Sec.
| |
YOUNGGIG.WAV | 14.1K | Jan 30, 2003 | High Pitched Giggle. .65 Sec. | |
ZCHWA.WAV | 30.5K | Jan 30, 2003 | Rocket Flys Past. 11 KHz. 2.83 Sec. | |
ZWELDON.WAV | 76.8K | Jan 30, 2003 | Weird Computer Sounds. 22 KHz. 3.56 Sec. |
171 files listed
Dynamically generated in 117 milliseconds by Synchronet Web Server 3.20c
Tue Feb 04 2025 21:56:02 GMT-0800 (PST)