Name | Size | Date | Description |
---|---|---|---|
105MMHOW.PCX | 6K | Mar 22, 1992 | Silhouette of 105mm Howitzer |
10KT.PCX | 19K | Oct 13, 1992 | Symbol for a Ten Kiloton 10 kt Nuclear B |
155MMHOW.PCX | 6K | Mar 22, 1992 | 155mm Self Propelled Howitzer |
175MMGUN.PCX | 7K | Mar 22, 1992 | Silhouette of 175mm Howitzer |
5MG.PCX | 29K | Oct 13, 1992 | Officer Training Civilians on Machinegun |
8HOW.PCX | 6K | Mar 22, 1992 | Eight Inch Self Propelled Howitzer Silhouett |
A-10.PCX | 8K | Jun 28, 1991 | Side View of an A-10 Aircraft |
A-6SMALL.PCX | 3K | Jan 26, 1993 | Side View of an A-6 Intruder |
A6INTRDR.PCX | 8K | Apr 11, 1991 | Side View of an A-6 Intruder |
A7.PCX | 22K | Jan 26, 1991 | Side View of an A-7 |
A7CORSAI.PCX | 36K | Mar 05, 1992 | Scanned A-7 Corsair 2 |
A_10.PCX | 8K | Mar 05, 1992 | Side View of an A-10 Attack Aircraft |
A_4.PCX | 10K | Mar 05, 1992 | Side view of an A-4 Skyhawk |
A_6.PCX | 15K | Mar 05, 1992 | Side View of an A-6 Intruder |
A_7.PCX | 12K | Mar 05, 1992 | 3/4 View of an A-7 Corsair II |
A_BOMB.PCX | 927 | Apr 10, 1992 | Simple Graphic of a Mushroom Cloud |
AE28.PCX | 6K | Dec 21, 1992 | AE 28 - Santa Barbara |
AFS7.PCX | 6K | Dec 21, 1992 | AFS 7 - San Jose |
AH64APCH.PCX | 14K | Jul 22, 1992 | AH-64 Attack Chopper |
AH_1.PCX | 4K | Dec 21, 1992 | AH-1 Helecopter |
AIRCAR.PCX | 11K | Mar 05, 1992 | Silhouettes of Aircraft Carriers |
AIRCAR1.PCX | 2K | Mar 05, 1992 | Silhouette of CVA 19 - Hancock |
AIRCREW.PCX | 6K | Mar 03, 1992 | Navy Air Crew Badge |
AIRDEF.PCX | 161K | Oct 13, 1992 | The Ultimate Mobile Air Defense Platform |
AIRFORCE.PCX | 19K | Mar 03, 1992 | Scan of F-4 Phantom |
AIRLD.PCX | 111K | Dec 21, 1992 | Airfield Scene |
AIRLIFT.PCX | 3K | Mar 05, 1992 | C-130 Hercules Transport |
ALOUETTE.PCX | 22K | Dec 29, 1992 | Aircraft ID - Alouette III |
ALPHA.PCX | 10K | Mar 05, 1992 | Alpha Jet Fighter |
AML245.PCX | 75K | Oct 13, 1992 | AML 245 H60 Armored Car France |
AMPHIB.PCX | 17K | Mar 05, 1992 | Silhouettes of Various Amphib Assault Craft |
AMX10FR.PCX | 60K | Oct 13, 1992 | AMX10 Armored Fighting Vehicle AFV Franc |
AMX13FR.PCX | 68K | Oct 13, 1992 | AMX13 Medium Tank France |
AMX30.PCX | 58K | Oct 13, 1992 | AMX30 Main Battle Tank MBT France |
AMX302.PCX | 74K | Oct 13, 1992 | AMX 30-2 Tracked Anti-aircraft Vehicle F |
AMXVC1.PCX | 80K | Oct 13, 1992 | AMX VC1 Armored Fighting Vehicle AFV Fra |
AOE2.PCX | 5K | Dec 21, 1992 | AOE 2 Camden |
AOR5.PCX | 6K | Dec 21, 1992 | AOR 5 - Wabash |
APACHE.PCX | 2K | Dec 29, 1992 | Simple Apache Assault Helecopter |
ARABGUYS.PCX | 134K | Oct 13, 1992 | Wild Eyed Arab |
ARCHR.PCX | 18K | Oct 06, 1988 | Oriental Archer with LongBow |
ARMEDF.PCX | 121K | Oct 13, 1992 | Men And Women in Uniform With A Banner |
ART01.PCX | 47K | Oct 13, 1992 | Artillery Piece Cannon Howitzer |
ASU57SU.PCX | 104K | Oct 13, 1992 | ASU 57 Self-propelled Tracked Howitzer U |
ASU85.PCX | 97K | Oct 13, 1992 | ASU 85 Airborne Forces Tank No Turret US |
ASWAIR.PCX | 79K | Oct 13, 1992 | Anti-Submarine Warfare Aircraft ASW |
ATLAS.PCX | 67K | Oct 13, 1992 | Atlas Rocket Missile Launch Vehicle |
AV88.PCX | 6K | Jul 22, 1992 | Drawing of a Harrier Jump-Jet |
AV_8.PCX | 11K | Mar 05, 1992 | Drawing of a Harrier Jump Jet - Side View |
AWAC.PCX | 3K | Mar 05, 1992 | AWAC Control Aircraft |
B_105.PCX | 9K | Mar 05, 1992 | BO-105 Helecopter |
B_52.PCX | 10K | Jan 15, 1991 | B-52 Gaining Altitude |
BARMOR.PCX | 37K | Oct 13, 1992 | Ancient Warrior's Body Armor |
BARRACKS.PCX | 22K | Oct 13, 1992 | Military Tents Barracks |
BINCHEM.PCX | 30K | Oct 13, 1992 | Binary Chemical Weapon Cut Away View MLR |
BLAKJACK.PCX | 45K | Oct 13, 1992 | Military Officer |
BLHAWK.PCX | 7K | Mar 22, 1992 | Black Hawk Helecopter |
BMDSU.PCX | 89K | Oct 13, 1992 | BMD Armored Fighting Vehicle AFV USSR |
BMPSU.PCX | 71K | Oct 13, 1992 | BMP Armored Fighting Vehicle AFV USSR |
BO105.PCX | 22K | Dec 29, 1992 | Aircraft ID - BO 105 |
BRDM2SU.PCX | 67K | Oct 13, 1992 | BRDM-2 Armored Fighting Vehicle AFV USSR |
BRDMSU.PCX | 100K | Oct 13, 1992 | BRDM Armored Car / Personnel Carrier USS |
BTR152.PCX | 63K | Oct 13, 1992 | BTR 152 Armored Car / Personnel Carrier |
BTR50P.PCX | 62K | Oct 13, 1992 | BTR 50P Armored Personnel Carrier APC US |
BTR60P.PCX | 72K | Oct 13, 1992 | BTR 60P Armored Personnel Carrier / Car |
C3I.PCX | 43K | Oct 13, 1992 | Soldier Controlling The Battle From A Co |
C41.PCX | 17K | Dec 29, 1992 | Silhouette of a C-41 Tranport Plane |
C5A.PCX | 13K | Dec 29, 1992 | Silhouette of a C-5A Transport Plane |
CAT0601.GIF | 41K | May 10, 1994 | Catalog File for this File Area |
CAT0602.GIF | 47K | May 10, 1994 | Catalog File for this File Area |
CAT0603.GIF | 43K | May 10, 1994 | Catalog File for this File Area |
CAT0604.GIF | 45K | May 10, 1994 | Catalog File for this File Area |
CAT0605.GIF | 42K | May 10, 1994 | Catalog File for this File Area |
CAT0606.GIF | 46K | May 10, 1994 | Catalog File for this File Area |
CAT0607.GIF | 44K | May 10, 1994 | Catalog File for this File Area |
CAT0608.GIF | 45K | May 10, 1994 | Catalog File for this File Area |
CAT0609.GIF | 46K | May 10, 1994 | Catalog File for this File Area |
CAT0610.GIF | 37K | May 10, 1994 | Catalog File for this File Area |
CCCP.PCX | 16K | Jan 13, 1993 | Scanned Missile |
CENTURN.PCX | 74K | Oct 13, 1992 | Centurion Main Battle Tank MBT UK |
CG04-15.PCX | 6K | Jan 13, 1993 | WWII Japanese Soldier |
CG04-16.PCX | 4K | Jan 13, 1993 | Image of General MacArthur |
CH46.PCX | 8K | Jul 22, 1992 | Two CH-46 Helecopters |
CH_53.PCX | 4K | Dec 29, 1992 | CH-53 Helecopter |
CHEMICL.PCX | 68K | Jul 22, 1992 | Soldier in Chemical Warfare Gear |
CHIEFUK.PCX | 65K | Oct 13, 1992 | Chieftain Main Battle Tank MBT UK |
CHINOOK.PCX | 7K | Mar 22, 1992 | Chinook Helecopter |
COBRA.PCX | 6K | Mar 22, 1992 | Cobra Attack Helecopter |
COLON-00.PCX | 1K | Jan 18, 1993 | Colonel's Insignia |
COLT45.PCX | 21K | Mar 06, 1992 | Nice Drawing of a Colt Gold Cup .45 Auto |
COMBAT.PCX | 37K | Jul 22, 1992 | US Soldier ready for Battle |
COMTRACK.PCX | 68K | Oct 13, 1992 | Communications Truck |
CONTAM.PCX | 75K | Oct 13, 1992 | Nuclear Biological or Chemical Contamina |
CRUISE1.PCX | 18K | Oct 13, 1992 | Naval Ship Cruiser |
CRUISER.PCX | 8K | Mar 05, 1992 | CGN 9 - Longbeach |
CRUISER1.PCX | 9K | Mar 05, 1992 | CLG 6 - Providence |
DC9.PCX | 14K | Mar 03, 1992 | Eastern Air Lines DC-9 Jet |
DD596.PCX | 6K | Dec 29, 1992 | DD 596 - Shields |
DD630.PCX | 6K | Dec 29, 1992 | DD 630 - Braine |
DD827.PCX | 7K | Dec 29, 1992 | DD 827 - Robert A. Owens |
DD831.PCX | 7K | Dec 29, 1992 | DD 831 - Goodrich |
DD842.PCX | 7K | Dec 29, 1992 | DD 842 - Basilone |
DD890.PCX | 7K | Dec 29, 1992 | DD 890 - Meredith |
DD938.PCX | 7K | Dec 29, 1992 | DD 938 - Jonas Ingram |
DD940.PCX | 6K | Dec 29, 1992 | DD 940 - Manley |
DDG34.PCX | 7K | Dec 29, 1992 | DDG 34 - Somers |
DDG35.PCX | 5K | Dec 29, 1992 | DDG 35 - Mitscher |
DDG6.PCX | 7K | Dec 29, 1992 | DDG 6 - Barney |
DE1035.PCX | 8K | Dec 30, 1992 | DE 1035 - Charles D. Berry |
DE1037.PCX | 5K | Dec 30, 1992 | DE 1037 - Bronstein |
DE1048.PCX | 6K | Dec 30, 1992 | DE 1048 - Sample |
DE1052.PCX | 6K | Dec 30, 1992 | DE 1052 - Knox |
DESTORM.PCX | 139K | Mar 04, 1992 | "Support our Troops in Desert Storm" |
DESTROY.PCX | 15K | Mar 05, 1992 | Silhouettes of DLG Class Destroyers |
DESTROY1.PCX | 8K | Mar 05, 1992 | DLGN 25 - Bainbridge |
DESTROY2.PCX | 24K | Oct 13, 1992 | Naval Ship Destroyer Silhouette |
DESTRYR.PCX | 12K | May 08, 1989 | Small Navel Vessel |
DRAKEN.PCX | 13K | Mar 05, 1992 | Saab 35 Draken Figher Jet |
EBRFR.PCX | 82K | Oct 13, 1992 | EBR Armored Car France |
EJECT.PCX | 27K | Mar 05, 1992 | Pilot Ejecting from a F-14 Tomcat |
F14.PCX | 15K | Mar 05, 1992 | F-14 on Ground with Wings Swept Forward |
F15ICON.PCX | 2K | Dec 29, 1992 | Simple F-15 Icon |
F16A.PCX | 35K | Mar 03, 1992 | F-16 Falcon Scanned Picture - Climbing |
F18FUEL.PCX | 14K | Mar 05, 1992 | Ground Crew Fueling an F-18 |
F18SIDE.PCX | 5K | Mar 05, 1992 | View of an F-18 in Flight |
F_1.PCX | 13K | Mar 05, 1992 | Mirage F-1 Fighter Jet |
F_104.PCX | 12K | Mar 05, 1992 | F-104 Fighter Jet |
F_16.PCX | 12K | Mar 05, 1992 | Side View of F-16 Falcon |
F_4.PCX | 17K | Mar 05, 1992 | Side View of F-4 Phantom |
F_5.PCX | 11K | Mar 05, 1992 | Side View of F-5 A/B Freedom Fighter |
FALCON.PCX | 7K | Dec 01, 1989 | Falcon Jet |
FALCON01.PCX | 4K | Dec 29, 1992 | Crude Silhouette of a F-16 Falcon Jet |
FALLOUT.PCX | 26K | Oct 13, 1992 | Mushroom Nuclear Symbol With Fallout Lin |
FERRET4.PCX | 87K | Oct 13, 1992 | Ferret Mk4 Armored Car UK |
FIGBAT.PCX | 162K | Oct 13, 1992 | Warriors Battling Clothed in Fig Leaves |
FOXBR.PCX | 73K | Oct 13, 1992 | Fox Armored Car UK |
FRENCH.PCX | 11K | Mar 05, 1992 | Super Etendana Jet |
FRIGATE.PCX | 18K | Oct 13, 1992 | Naval Frigate Silhouette |
FV432BR.PCX | 79K | Oct 13, 1992 | FV 432 Armored Personnel Carrier APC UK |
FV438.PCX | 70K | Oct 13, 1992 | FV 438 Armored Personnel Carrier APC UK |
G91.PCX | 17K | Dec 29, 1992 | Aircraft ID - G-91 Fighter Jet |
G_91.PCX | 10K | Mar 05, 1992 | Aeritalia G-91 Fighter Jet |
GASMASK.PCX | 12K | Oct 13, 1992 | Nuclear Biological Chemical Warfare Gas |
GAZELLE.PCX | 8K | Mar 05, 1992 | Gazelle |
GAZELLE1.PCX | 20K | Dec 29, 1992 | Aircraft ID - Gazelle |
GBU15.PCX | 4K | Jul 22, 1992 | GBU-15 Guided Missle |
GRENADE1.PCX | 15K | Oct 13, 1992 | Hand Grenade Pop Modern Baseball |
GRENADE2.PCX | 66K | Oct 13, 1992 | Hand Grenade Pin Firing |
GUN.PCX | 21K | Jun 11, 1990 | Well Done Drawing of a S&W Revolver |
H3.PCX | 35K | Mar 05, 1992 | H-3 Helecopter |
H_46.PCX | 20K | Mar 05, 1992 | H-46 Helecopter |
HANDAX.PCX | 11K | Oct 13, 1992 | Warrior Hand Ax |
HANDGUN.PCX | 31K | Jul 22, 1992 | Drawing of a 2 inch barrelled Revolver |
HARPOON.PCX | 7K | Jul 22, 1992 | Harpoon Anti-Shipping Missle |
HAWKER.PCX | 16K | Mar 05, 1992 | Hawker Siddely Buccaneer Fighter Jet |
HELI.PCX | 3K | Jan 15, 1991 | Crude Drawing of a Cobra Attack Chopper |
HELMETR.PCX | 8K | Oct 13, 1992 | Ancient Warrior Helmet |
HS30.PCX | 58K | Oct 13, 1992 | HS-30 Armored Fighting Vehicle AFV West |
HUMMER.PCX | 12K | Mar 22, 1992 | Hummer Land Vehicle |
HYDROF.PCX | 28K | Oct 13, 1992 | Military Hydrofoil Fast Attack Craft |
IHAWK.PCX | 7K | Jul 22, 1992 | IHAWK Guided Missile |
IMUNE.PCX | 26K | Oct 13, 1992 | Immunizing A Soldier Boster Shot |
INSIGN1.PCX | 19K | Mar 05, 1992 | Various Military Insignia |
INSIGN2.PCX | 12K | Mar 05, 1992 | Various Military Insignia |
INSIGNIA.PCX | 19K | Mar 05, 1992 | Various Military Insigia |
IROQUOIS.PCX | 7K | Mar 22, 1992 | Iroquois Helecopter |
IRQAKM.PCX | 14K | Jul 22, 1992 | AK-47 Assault Rifle |
IRQBMP1.PCX | 20K | Jul 22, 1992 | Soviet Armored Car |
IRQEXOCT.PCX | 4K | Jul 22, 1992 | Exocet Guided Missile |
IRQF1.PCX | 6K | Jul 22, 1992 | Unknown Fighter Jet |
IRQMIG23.PCX | 7K | Jul 22, 1992 | Soviet MiG-23 |
IRQSCUD.PCX | 65K | Jul 22, 1992 | Drawing of an Iraqi Scud Missle & Launcher |
IRQSILK.PCX | 5K | Jul 22, 1992 | Chinese Silkworm Missile |
JAGUAR.PCX | 10K | Mar 05, 1992 | Jaguar Fighter Jet |
JEEP01.PCX | 201K | Oct 13, 1992 | Jeep Front Cover Personnel C3I |
JET.PCX | 5K | Dec 07, 1989 | Well Drawn Bottom View of an F-15 Fighter Je |
JET1.PCX | 2K | Mar 05, 1992 | F-15 Eagle Fighter Jet |
JET2.PCX | 2K | Mar 05, 1992 | Old Fighter Jet, unknown type |
JET3.PCX | 2K | Mar 05, 1992 | F-5/T-38 Jet |
JET5.PCX | 2K | Mar 05, 1992 | Kfir? Mirage 2000? |
JUS122.PCX | 57K | Oct 13, 1992 | JSU 122 Tank Hunter/killer USSR |
KANONEG.PCX | 52K | Oct 13, 1992 | JP Kanone Tank Hunter/killer West German |
KFIR.PCX | 9K | Mar 05, 1992 | KFir-C2 Fighter Jet |
KNHORSE.PCX | 437K | Oct 13, 1992 | Armored Knight On Armored Horse |
KRESTA.PCX | 5K | Dec 30, 1992 | Kresta I Class Soviet Ship |
LANCEA.PCX | 15K | Oct 13, 1992 | Ancient Warrior Lance / Spear |
LANCEAX.PCX | 13K | Oct 13, 1992 | Warrior Lance Ax |
LAUNCH.PCX | 22K | Mar 03, 1992 | Shuttle and Orbiter Launching] |
LEOPARD.PCX | 80K | Oct 13, 1992 | Leopard Main Battle Tank MBT West German |
LHA1.PCX | 3K | Dec 21, 1992 | LHA 1 - Tarawa |
LSD34.PCX | 6K | Dec 21, 1992 | LSD 34 - Hermitage |
LSD36.PCX | 5K | Dec 21, 1992 | LSD 36 - Anchorage |
LST1179.PCX | 5K | Dec 21, 1992 | LST 1179 - Newport |
M109A3.PCX | 18K | Jul 22, 1992 | M-109 Self Propelled Howitzer |
M109SP.PCX | 113K | Oct 13, 1992 | M109 SP Self-propeller Tracked Howitzer, |
M113US.PCX | 84K | Oct 13, 1992 | M113 Armored Personnel Carrier, USA |
M16A2.PCX | 13K | Jul 22, 1992 | M-16A2 Battle Rifle |
M1A1.PCX | 35K | Jul 22, 1992 | M1A1 Abrams Main Battle Tank |
M47US.PCX | 87K | Oct 13, 1992 | M47 Medium Tank, USA |
M48US.PCX | 83K | Oct 13, 1992 | M48 Main Battle Tank, USA |
M551US.PCX | 88K | Oct 13, 1992 | M551 Sheridan Airborne Forces Assualt Ta |
M60-01.PCX | 1K | Dec 29, 1992 | Side View of an M-60 Battle Tank |
M60-02.PCX | 1K | Dec 29, 1992 | Side View of an M-60 Battle Tank |
M60-03.PCX | 4K | Dec 29, 1992 | Side View of an M-60 Battle Tank |
M60-04.PCX | 3K | Dec 29, 1992 | Side View of an M-60 Battle Tank |
M60-05.PCX | 6K | Dec 29, 1992 | Side View of an M-60 Battle Tank |
M60A1.PCX | 9K | Dec 29, 1992 | Silhouette of a M60A1 Main Battle Tank |
M60A2.PCX | 79K | Oct 13, 1992 | M60A1 Main Battle Tank MBT, USA |
M60A2US.PCX | 87K | Oct 13, 1992 | M60A2 Short Barrel Battle Tank, USA |
M60S.PCX | 6K | Oct 13, 1992 | M-60 Main Battle Tank Silhouette |
M60US.PCX | 95K | Oct 13, 1992 | M60 Main Battle Tank |
MACE.PCX | 5K | Oct 13, 1992 | A Fighting Mace Club |
MARDER.PCX | 79K | Oct 13, 1992 | Marder Armored Fighting Vehicle AFV West |
MBDG01.PCX | 9K | Dec 21, 1992 | Seal - Joint Chiefs of Staff |
MBDG02.PCX | 9K | Dec 20, 1992 | Seal - United States Navy Recruiting Command |
MBDG03.PCX | 8K | Dec 20, 1992 | Badge - USN Command |
MBDG07.PCX | 8K | Dec 20, 1992 | Badge - Diving Officer/Master Diver |
MBDG08.PCX | 2K | Dec 20, 1992 | Badge - Parachutist |
MBDG09.PCX | 4K | Dec 20, 1992 | Badge - Command Ashore Project Manager |
MBDG10.PCX | 2K | Dec 20, 1992 | Badge - Basic Parachutist |
MBDG11.PCX | 5K | Dec 20, 1992 | Badge - Explosive Ordinance Disposal |
MBDG12.PCX | 2K | Dec 20, 1992 | Badge - Naval Flight Surgeon |
MBDG13.PCX | 4K | Dec 20, 1992 | Badge - Surface Warfare Officer |
MBDG14.PCX | 3K | Dec 20, 1992 | Badge - Aviation Warfare Specialist |
MBDG15.PCX | 3K | Dec 20, 1992 | Badge - Supply Surface Warfare |
MBDG16.PCX | 2K | Dec 20, 1992 | Badge - Submarine Medical |
MBDG17.PCX | 2K | Dec 20, 1992 | Badge - naval Avaition Supply |
MBDG18.PCX | 2K | Dec 20, 1992 | Badge - Aircrew |
MBDG19.PCX | 3K | Dec 20, 1992 | Badge - Naval Astronaut |
MBDG20.PCX | 2K | Dec 20, 1992 | Badge - Naval Astronaut |
MBDG21.PCX | 2K | Dec 20, 1992 | Badge - Naval Aviator |
MBDG22.PCX | 2K | Dec 20, 1992 | Badge - Naval Flight Officer |
MBDG23.PCX | 3K | Dec 20, 1992 | Badge - Naval Aviation Observer\Meterologist |
MBDG24.PCX | 3K | Dec 20, 1992 | Badge - Naval Aviation Physiologist |
MBDG25.PCX | 2K | Dec 20, 1992 | Badge - Command at Sea |
MBDG26.PCX | 4K | Dec 20, 1992 | Badge - Special Warfare (SEAL) (UDT) |
MBDG27.PCX | 4K | Dec 20, 1992 | Badge - Deep Submergence\Enlisted |
MBDG28.PCX | 4K | Dec 20, 1992 | Badge - Small Craft |
MBDG29.PCX | 3K | Dec 20, 1992 | Badge - Special Operations |
MBDG30.PCX | 4K | Dec 20, 1992 | Badge - Craftmaster |
MBDG31.PCX | 3K | Dec 20, 1992 | Badge - Joint Chiefs of Staff |
MBDG32.PCX | 3K | Dec 20, 1992 | Badge - Submarine Supply |
MBDG33.PCX | 2K | Dec 20, 1992 | Badge - Submarine Combat Patrol |
MBDG34.PCX | 2K | Dec 20, 1992 | Badge - Submarine Engineer Duty |
MBDG36.PCX | 3K | Dec 20, 1992 | Badge - SSBN Deterrent Patrol |
MDBG35.PCX | 3K | Dec 20, 1992 | Badge - Naval Reserve Merchant Marine |
MGKILL.PCX | 34K | Oct 13, 1992 | Machine Gunner Firing On The Enemy |
MIG_23.PCX | 5K | Mar 05, 1992 | MiG-23 Fighter Silhouette |
MIG_27.PCX | 5K | Mar 05, 1992 | MiG-27 Fighter Silhouette |
MIL_24.PCX | 9K | Mar 05, 1992 | Mi-24 "Hind" Helecopter Silhouette |
MINESWP.PCX | 13K | Mar 05, 1992 | MSO 519 - Ability |
MIRAGE3.PCX | 19K | Dec 29, 1992 | Aircraft ID - Mirage III |
MIRAGEF1.PCX | 21K | Dec 29, 1992 | Aircraft ID - Mirage F-1 |
MISC12.PCX | 21K | Feb 23, 1991 | Military Icons, etc. |
MOBILGUN.PCX | 14K | Oct 13, 1992 | Truck Mobile Gun |
MONGOL.PCX | 13K | Oct 13, 1992 | A Mongrol Warrior's Helmet |
NBCSYMB.PCX | 4K | Oct 13, 1992 | Nuclear Biological Chemical Designator S |
NUCCON.PCX | 24K | Oct 13, 1992 | Nuclear Contamination Area Designator Sy |
NUKEADM.PCX | 19K | Oct 13, 1992 | Atomic Demolition Munition Designator Sy |
OESCORT1.PCX | 3K | Mar 05, 1992 | DE 1037 - Bronstein |
OFFICER1.PCX | 29K | Oct 13, 1992 | Air Force Officer Standing Sideways |
OH_58.PCX | 8K | Dec 29, 1992 | OH 58 Kiowa Helecopter |
OH_6.PCX | 7K | Mar 05, 1992 | OH-6 Cayuse Helecopter |
OLDARMS.PCX | 9K | Oct 13, 1992 | Ancient War Bow |
OLDARMS2.PCX | 6K | Oct 13, 1992 | Ancient War Spear |
ONHEL.PCX | 7K | Oct 13, 1992 | Onion Bulb Warrior Helmet |
OV_10.PCX | 9K | Mar 05, 1992 | OV-10 Observation Plan |
PALM.PCX | 14K | Oct 13, 1992 | Palm Tree Desert, Africa Corp |
PATRIOT.PCX | 33K | Jul 22, 1992 | Patriot Missile |
PAVEWAY.PCX | 3K | Jul 22, 1992 | Pavement Buster Bomb |
PENTAGON.PCX | 15K | Jan 15, 1991 | Aerial View of the Penagon |
PHOENIX.PCX | 2K | Jul 22, 1992 | Phoenix Missile |
PLANE1.PCX | 541 | Jun 13, 1990 | Very Crude Graphic of a B-17 Bomber |
PLANEF16.PCX | 538 | Jun 13, 1990 | Crude Silhouette of an F-16 Taxiing |
PLANES.PCX | 21K | Feb 14, 1991 | Drawn Side Views of WWI German Fighters |
PT76SU.PCX | 74K | Oct 13, 1992 | PT 76 Amphibious Tank USSR |
REACTOR.PCX | 58K | Oct 13, 1992 | Reactor Vessel Containment |
REACTOR1.PCX | 168K | Oct 13, 1992 | Reactor Sodium Nuclear Electricity |
REACTOR2.PCX | 170K | Oct 13, 1992 | Reactor Water Nuclear Electricity |
REACTOR3.PCX | 184K | Oct 13, 1992 | Reactor Helium Nuclear Electricity |
REACTOR4.PCX | 143K | Oct 13, 1992 | Reactor Basic Water Nuclear Electricity |
RESCUE01.PCX | 32K | Oct 13, 1992 | Pilot Survival Water Landing Ocean |
RESCUE02.PCX | 27K | Oct 13, 1992 | Pilot Water Survival |
RESCUE03.PCX | 30K | Oct 13, 1992 | Three Men Ocean Survival |
RESCUE04.PCX | 59K | Oct 13, 1992 | Six Man Life Raft Ocean Survival |
RESCUE05.PCX | 32K | Oct 13, 1992 | One Man Life Raft Ocean Survival |
RESCUE06.PCX | 25K | Oct 13, 1992 | Signal Flare Survival Flare |
RESCUE07.PCX | 61K | Oct 13, 1992 | Pilot's Survival Radio |
RESCUE08.PCX | 25K | Oct 13, 1992 | Pilot Airlift Survival |
RESCUE09.PCX | 18K | Oct 13, 1992 | Airlift Survival |
RESCUE10.PCX | 38K | Oct 13, 1992 | Pilot in Basket Survival |
RESCUE11.PCX | 24K | Oct 13, 1992 | Pilot in Helicopter Basket |
RESCUE12.PCX | 18K | Oct 13, 1992 | Ocean Airlift Rescue Hand-up |
RESCUE13.PCX | 19K | Oct 13, 1992 | Ocean Airlift Rescue Thumbs-up |
RESCUE14.PCX | 21K | Oct 13, 1992 | Ocean Airlift Rescue Arm Wave |
RESCUE15.PCX | 18K | Oct 13, 1992 | Ocean Airlift Rescue Raised Fist |
RESCUE16.PCX | 16K | Oct 13, 1992 | Ocean Airlift Rescue Thumbs Down |
RIFLE01.PCX | 56K | Oct 13, 1992 | AR15 / M16 Camouflaged Tripod Automatic |
ROCKET.PCX | 14K | Oct 13, 1992 | Rocket / Missile Engine |
ROCKET1.PCX | 16K | Oct 13, 1992 | Rocket / Missile Engine |
ROCKET2.PCX | 54K | Oct 13, 1992 | A Rocket / Missile |
S3VIKING.PCX | 6K | Mar 05, 1992 | S-3 Viking Anti-Submarine Aircraft |
SA_316.PCX | 10K | Mar 05, 1992 | SA-316 Alouette II Helecopter |
SAAB.PCX | 7K | Mar 05, 1992 | Saab 105 Jet |
SALADIN.PCX | 85K | Oct 13, 1992 | Saladin Armored Car UK |
SAU122.PCX | 66K | Oct 13, 1992 | SAU 122 Airborne Forces Assault Tank USS |
SCMUNTN.PCX | 64K | Oct 13, 1992 | Airdrop Parachute Smart Sub Munitions |
SCORPION.PCX | 102K | Oct 13, 1992 | Scorpion Armored Fighting Vehicle UK |
SEAWOLF.PCX | 3K | Jul 22, 1992 | SeaWolf Missile |
SERVIVE4.PCX | 22K | Oct 13, 1992 | Parachute Lean Two Shelter |
SERVIVE5.PCX | 35K | Oct 13, 1992 | T-Pee Food Storage Survival |
SGTYELL.PCX | 34K | Oct 13, 1992 | Cartoon Sargent Yelling at Private |
SHIDO1.PCX | 9K | Sep 24, 1988 | Japanese Warrior on Horseback |
SHIDO2.PCX | 7K | Sep 24, 1988 | Japanese Warrior on Foot |
SHIELD.PCX | 38K | Oct 13, 1992 | A Warrior's Shield |
SHIP1.PCX | 757 | Jun 13, 1990 | Simple Frontal View of a Battleship |
SHUTTLE.PCX | 4K | Mar 05, 1992 | Space Shuttle |
SIKH.PCX | 10K | Oct 13, 1992 | Sikh |
SIL2.PCX | 74K | Mar 22, 1992 | Various Military Land Vehicle Silhouettes |
SIL3.PCX | 87K | Mar 22, 1992 | Various Military Silhouettes |
SIL4.PCX | 78K | Mar 22, 1992 | Various Military Silhouettes |
SIL6.PCX | 64K | Mar 22, 1992 | Various Aircraft Silhouettes |
SILH.PCX | 52K | Mar 22, 1992 | Various Helecopter Silhouettes |
SNARE01.PCX | 32K | Oct 13, 1992 | Snare Trap Survival |
SNARE02.PCX | 22K | Oct 13, 1992 | Animal Snare Trap |
SOLDIER1.PCX | 54K | Oct 13, 1992 | A Cartoon Soldier |
SPEAR.PCX | 19K | Oct 13, 1992 | Warrior Throwing Spear |
SPYSHIP.PCX | 25K | Oct 13, 1992 | Silhouette of A Spy Ship Electronic Warf |
SSBN.PCX | 9K | Oct 13, 1992 | Nuclear Submarine |
STANK.PCX | 66K | Oct 13, 1992 | S Tank No Turret Battle Tank Sweden |
STBJP.PCX | 75K | Oct 13, 1992 | ST-B Main Battle Tank MBT Japan |
SUPLYBOT.PCX | 23K | Oct 13, 1992 | Naval Supply Ship Boat |
SURVIVE1.PCX | 32K | Oct 13, 1992 | Fire Shelter Survival |
SURVIVE2.PCX | 25K | Oct 13, 1992 | Parachute Tent Shelter |
SURVIVE3.PCX | 35K | Oct 13, 1992 | Parachute T-Pee Tent Shelter |
SURVIVIT.PCX | 166K | Oct 13, 1992 | Remember These Words To SURVIVE |
T10MSU.PCX | 59K | Oct 13, 1992 | T-10M Heavy Airborne Forces Tank USSR |
T10SU.PCX | 56K | Oct 13, 1992 | T-10 Light Airborne Forces Tank USSR |
T5455SU.PCX | 64K | Oct 13, 1992 | T54/55 Main Battle Tank MBT USSR |
T62SU.PCX | 68K | Oct 13, 1992 | T62 Main Battle Tank MBT USSR |
