• Re: FTSC election, votes cast, running t

    From Nick Andre@1:229/426 to Election Coordinator on Sat Nov 18 20:55:59 2017
    Region 12 votes for:

    ----------------------------------------------
    | Name | Node nr | Yes| No | |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | x | |
    | RJ Clay | 1:120/544 | | |
    | Sean Dennis | 1:18/200 | x | |
    | Bjorn Felten | 2:203/2 | x | |
    | Dallas Hinton | 1:153/715 | x | |
    | Mark Hofmann | 1:261/1304 | x | |
    | Markus Reschke | 2:240/1661 | x | |
    | Alexey Vissarionov | 2:5020/545 | x | |
    | Michiel van der Vlist| 2:280/5555 | x | |
    ----------------------------------------------

    Nick

    --- Renegade vY2Ka2
    * Origin: Joey, do you like movies about gladiators? (1:229/426)
  • From Election Coordinator@2:2/20 to Nick Andre on Sun Nov 19 10:20:45 2017
    Hello Nick,

    On Saturday November 18 2017 20:55, you wrote to me:

    Region 12 votes for:

    ----------------------------------------------
    | Name | Node nr | Yes| No | |----------------------|-------------|----|----|
    | | | | |
    | Torsten Bamberg | 2:240/5832 | x | |
    | RJ Clay | 1:120/544 | | |
    | Sean Dennis | 1:18/200 | x | |
    | Bjorn Felten | 2:203/2 | x | |
    | Dallas Hinton | 1:153/715 | x | |
    | Mark Hofmann | 1:261/1304 | x | |
    | Markus Reschke | 2:240/1661 | x | |
    | Alexey Vissarionov | 2:5020/545 | x | |
    | Michiel van der Vlist| 2:280/5555 | x | |
    ----------------------------------------------


    ACK.


    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: http://www.vlist.org (2:2/20)