@TID: WWIV NET51.development
@MSGID: 21:4/101 0000001A
@CHRS: CP437 2
@TZUTC: -0400
@SEEN-BY: 1/100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116
@SEEN-BY: 1/117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 133 134
@SEEN-BY: 1/135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 152
@SEEN-BY: 1/153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169
@SEEN-BY: 1/171 172 173 174 175 177 178 180 181 182 183 184 185 186 187 188 189
@SEEN-BY: 1/190 191 193 194 195 197 198 199 200 201 202 203 204 205 206 207 208
@SEEN-BY: 1/209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225
@SEEN-BY: 1/226 227 228 229 230 231 232 233 236 237 238 616 995 999
2/100 1202
@SEEN-BY: 3/100 4/100 101 103 105 106 107 108 122 124 125 131 136 142
144 145
@SEEN-BY: 4/147 148 149 151 153 156 157 158 162 167 170 174 176 177 181 183 185
@SEEN-BY: 4/187 5/100 6/100
@PATH: 4/100 1/100
When this sucker hits 88 miles per hour, you're going to see some serious
Test message
---
* Back to the Future (bttfbbs.com)
--- WWIV 5.3.0.development
* Origin: Back to the Future (bttfbbs.com) (21:4/101)
When this sucker hits 88 miles per hour, you're going to see some serious
Test message
---
* Back to the Future (bttfbbs.com)
--- WWIV 5.3.0.development
* Origin: Back to the Future (bttfbbs.com) (21:4/101)
When this sucker hits 88 miles per hour, you're going to see some serious Test message
When this sucker hits 88 miles per hour, you're going to see some serious
Sysop: | digital man |
---|---|
Location: | Riverside County, California |
Users: | 1,045 |
Nodes: | 17 (0 / 17) |
Uptime: | 162:04:40 |
Calls: | 500,985 |
Calls today: | 2 |
Files: | 109,379 |
D/L today: |
1,163 files (91,587K bytes) |
Messages: | 305,687 |
Posted today: | 1 |