21:1/100 Queue Status
Wed Apr 24 23:59:21 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/124 | 59 | 0 | 4.7751M | 122.9731M |
| 21:1/128 | 59 | 0 | 6.6487M | 141.4207M |
| 21:1/133 | 98 | 0 | 825044 | 0 |
| 21:1/197 | 68 | 0 | 10.2491M | 222.5549M |
Sysop: | digital man |
---|---|
Location: | Riverside County, California |
Users: | 1,042 |
Nodes: | 16 (0 / 16) |
Uptime: | 02:12:00 |
Calls: | 500,920 |
Calls today: | 7 |
Files: | 109,372 |
D/L today: |
17,844 files (2,685M bytes) |
Messages: | 305,081 |
Posted today: | 7 |