21:1/100 Queue Status
Wed Apr 24 23:59:21 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/124 | 59 | 0 | 4.7751M | 122.9731M |
| 21:1/128 | 59 | 0 | 6.6487M | 141.4207M |
| 21:1/133 | 98 | 0 | 825044 | 0 |
| 21:1/197 | 68 | 0 | 10.2491M | 222.5549M |
| Sysop: | digital man |
|---|---|
| Location: | Riverside County, California |
| Users: | 1,191 |
| Nodes: | 17 (0 / 17) |
| Uptime: | 253:44:34 |
| Calls: | 509,857 |
| Calls today: | 6 |
| Files: | 250,734 |
| U/L today: |
1 files (1,442K bytes) |
| D/L today: |
5,150 files (5,979M bytes) |
| Messages: | 471,286 |
| Posted today: | 6 |