• Traffic can be improved! ;-)

    From alexander koryagin@2:5020/2140.2 to All on Wed Nov 2 16:50:45 2016
    Hi, all!

    \debate
    --------------------
    Report contents:
    1 - Message sorting by "Field:"
    2 - Message sorting by "X-Comment-To:"
    3 - Sorting by symbol number in the not-quoted sentences
    --------------------
    Report's starting date: 2016-01-01 00:00:00
    Report's ending date: 2016-11-01 23:59:59
    Number of messages: 121
    The first message: Chris Ogniben 2016-01-09 19:26:15
    The layest message: Richard Miles 2016-11-01 18:35:18
    Participants in this echo: 21
    --------------------

    Report 1 - Soring by sent number (first 20) ---------------------------------------
    Names | Names | Names ---------------------------------------
    1 | Lee Lofaso | 30 | 41086
    2 | Tim Richardson | 29 | 22835
    3 | Alexander Koryagin | 14 | 7086
    4 | Bob Ackley | 9 | 1860
    5 | Gregory Deyss | 8 | 3102
    6 | Frank Scheidt | 4 | 434
    7 | Steve Wolf | 4 | 1105
    8 | Matthew Munson | 3 | 401
    9 | Stas Mishchenkov | 3 | 430
    10 | Allen Prunty | 2 | 3337
    11 | Bill Mcgarrity | 2 | 1547
    12 | Luc Mccarragher | 2 | 220
    13 | Paul Hayton | 2 | 127
    14 | Richard Miles | 2 | 338
    15 | Alan Ianson | 1 | 155
    16 | Chris Ogniben | 1 | 374
    17 | Kurt Weiske | 1 | 412
    18 | Mark Lewis | 1 | 307
    19 | Mike Miller | 1 | 163
    20 | Mike Powell | 1 | 580 ---------------------------------------

    Report 2 - Soring by number of answers (X-Comment-To field)(first 20) ---------------------------------------
    Names | Names | Names ---------------------------------------
    1 | Lee Lofaso | 20 | 9563
    2 | Tim Richardson | 20 | 15345
    3 | All | 17 | 22104
    4 | Alexander Koryagin | 14 | 11334
    5 | Bob Ackley | 9 | 5369
    6 | Gregory Deyss | 9 | 5778
    7 | Matthew Munson | 7 | 3177
    8 | Frank Scheidt | 5 | 648
    9 | Steve Wolf | 5 | 4813
    10 | Bill Mcgarrity | 3 | 4254
    11 | Chris Ogniben | 3 | 381
    12 | Alan Ianson | 1 | 447
    13 | Bob Klahn | 1 | 93
    14 | Kurt Weiske | 1 | 371
    15 | Mark Lewis | 1 | 134
    16 | Mike Powell | 1 | 767
    17 | Nicholas Boel | 1 | 70
    18 | Paul Hayton | 1 | 45
    19 | Richard Miles | 1 | 1331
    20 | Stas Mishchenkov | 1 | 172 ---------------------------------------

    Report 3 - Sorting by symbol number in the not-quoted sentences(first 20) ---------------------------------------
    Names | Names | Names ---------------------------------------
    1 | Lee Lofaso | 30 | 41086
    2 | Tim Richardson | 29 | 22835
    3 | Alexander Koryagin | 14 | 7086
    4 | Allen Prunty | 2 | 3337
    5 | Gregory Deyss | 8 | 3102
    6 | Bob Ackley | 9 | 1860
    7 | Bill Mcgarrity | 2 | 1547
    8 | Steve Wolf | 4 | 1105
    9 | Mike Powell | 1 | 580
    10 | Frank Scheidt | 4 | 434
    11 | Stas Mishchenkov | 3 | 430
    12 | Kurt Weiske | 1 | 412
    13 | Matthew Munson | 3 | 401
    14 | Chris Ogniben | 1 | 374
    15 | Richard Miles | 2 | 338
    16 | Mark Lewis | 1 | 307
    17 | Nicholas Boel | 1 | 297
    18 | Luc Mccarragher | 2 | 220
    19 | Mike Miller | 1 | 163
    20 | Alan Ianson | 1 | 155 ---------------------------------------

    Bye, all!
    Alexander Koryagin


    --- FIDOGATE 5.1.7ds
    * Origin: Pushkin's BBS (2:5020/2140.2)